6. POPULATION BY SCHOOL ATTENDENCE, BY TOWNS/MUNICIPALITIES, CENSUS 2001 |
Sex | Total1) | Basic school | Secondary schools | Undergraduate study | Post-graduate study | ||||||||||
All | 1-4 grades | 5-8 grades | All | Industrial and crafts | Tehnical and related | Grammar | All | Professional | University | All | Master's degree | Doctorate | |||
County of Šibenik-Knin | all | 19.447 | 10.485 | 5.335 | 5.150 | 4.687 | 1.208 | 2.488 | 991 | 4.062 | 1.118 | 2.944 | 182 | 156 | 26 |
m | 9.666 | 5.314 | 2.702 | 2.612 | 2.358 | 740 | 1.244 | 374 | 1.875 | 583 | 1.292 | 103 | 83 | 20 | |
f | 9.781 | 5.171 | 2.633 | 2.538 | 2.329 | 468 | 1.244 | 617 | 2.187 | 535 | 1.652 | 79 | 73 | 6 | |
Towns | |||||||||||||||
Drniš | all | 1.351 | 721 | 366 | 355 | 336 | 62 | 175 | 99 | 280 | 81 | 199 | 8 | 7 | 1 |
m | 691 | 372 | 195 | 177 | 173 | 33 | 102 | 38 | 137 | 47 | 90 | 5 | 4 | 1 | |
f | 660 | 349 | 171 | 178 | 163 | 29 | 73 | 61 | 143 | 34 | 109 | 3 | 3 | - | |
Knin | all | 2.880 | 1.938 | 983 | 955 | 652 | 250 | 278 | 124 | 279 | 98 | 181 | 10 | 7 | 3 |
m | 1.448 | 980 | 491 | 489 | 338 | 144 | 140 | 54 | 123 | 48 | 75 | 7 | 5 | 2 | |
f | 1.432 | 958 | 492 | 466 | 314 | 106 | 138 | 70 | 156 | 50 | 106 | 3 | 2 | 1 | |
Skradin | all | 474 | 291 | 144 | 147 | 126 | 30 | 65 | 31 | 54 | 24 | 30 | 3 | 2 | 1 |
m | 224 | 143 | 65 | 78 | 55 | 18 | 26 | 11 | 25 | 14 | 11 | 1 | - | 1 | |
f | 250 | 148 | 79 | 69 | 71 | 12 | 39 | 20 | 29 | 10 | 19 | 2 | 2 | - | |
Šibenik | all | 9.946 | 4.755 | 2.393 | 2.362 | 2.387 | 507 | 1.334 | 546 | 2.658 | 650 | 2.008 | 135 | 116 | 19 |
m | 4.941 | 2.421 | 1.236 | 1.185 | 1.197 | 320 | 678 | 199 | 1.241 | 349 | 892 | 78 | 64 | 14 | |
f | 5.005 | 2.334 | 1.157 | 1.177 | 1.190 | 187 | 656 | 347 | 1.417 | 301 | 1.116 | 57 | 52 | 5 | |
Vodice | all | 1.671 | 904 | 442 | 462 | 429 | 124 | 219 | 86 | 322 | 95 | 227 | 11 | 11 | - |
m | 799 | 460 | 220 | 240 | 206 | 83 | 94 | 29 | 127 | 40 | 87 | 4 | 4 | - | |
f | 872 | 444 | 222 | 222 | 223 | 41 | 125 | 57 | 195 | 55 | 140 | 7 | 7 | - | |
Municipalities | |||||||||||||||
Biskupija | all | 113 | 73 | 32 | 41 | 36 | 18 | 15 | 3 | 3 | - | 3 | - | - | - |
m | 60 | 37 | 13 | 24 | 22 | 11 | 9 | 2 | 1 | - | 1 | - | - | - | |
f | 53 | 36 | 19 | 17 | 14 | 7 | 6 | 1 | 2 | - | 2 | - | - | - | |
Civljane | all | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ervenik | all | 39 | 28 | 17 | 11 | 5 | 1 | 4 | - | 6 | 4 | 2 | - | - | - |
m | 17 | 10 | 5 | 5 | 2 | 1 | 1 | - | 5 | 3 | 2 | - | - | - | |
f | 22 | 18 | 12 | 6 | 3 | - | 3 | - | 1 | 1 | - | - | - | - | |
Kijevo | all | 48 | 30 | 16 | 14 | 12 | 8 | 3 | 1 | 5 | 2 | 3 | - | - | - |
m | 25 | 14 | 8 | 6 | 5 | 2 | 2 | 1 | 5 | 2 | 3 | - | - | - | |
f | 23 | 16 | 8 | 8 | 7 | 6 | 1 | - | - | - | - | - | - | - | |
Kistanje | all | 312 | 249 | 141 | 108 | 55 | 22 | 25 | 8 | 7 | 3 | 4 | - | - | - |
m | 164 | 126 | 70 | 56 | 32 | 15 | 15 | 2 | 5 | 3 | 2 | - | - | - | |
f | 148 | 123 | 71 | 52 | 23 | 7 | 10 | 6 | 2 | - | 2 | - | - | - | |
Murter | all | 344 | 193 | 101 | 92 | 79 | 15 | 55 | 9 | 67 | 17 | 50 | 3 | 2 | 1 |
m | 180 | 98 | 49 | 49 | 48 | 12 | 31 | 5 | 30 | 9 | 21 | 2 | 1 | 1 | |
f | 164 | 95 | 52 | 43 | 31 | 3 | 24 | 4 | 37 | 8 | 29 | 1 | 1 | - | |
Pirovac | all | 306 | 170 | 86 | 84 | 80 | 27 | 47 | 6 | 54 | 19 | 35 | 2 | 2 | - |
m | 138 | 80 | 35 | 45 | 36 | 15 | 18 | 3 | 22 | 7 | 15 | - | - | - | |
f | 168 | 90 | 51 | 39 | 44 | 12 | 29 | 3 | 32 | 12 | 20 | 2 | 2 | - | |
Primošten | all | 530 | 274 | 138 | 136 | 132 | 19 | 93 | 20 | 119 | 41 | 78 | 4 | 4 | - |
m | 269 | 147 | 70 | 77 | 62 | 13 | 41 | 8 | 56 | 19 | 37 | 3 | 3 | - | |
f | 261 | 127 | 68 | 59 | 70 | 6 | 52 | 12 | 63 | 22 | 41 | 1 | 1 | - | |
Promina | all | 159 | 91 | 48 | 43 | 40 | 12 | 18 | 10 | 27 | 10 | 17 | 1 | 1 | - |
m | 85 | 47 | 25 | 22 | 24 | 9 | 10 | 5 | 14 | 6 | 8 | - | - | - | |
f | 74 | 44 | 23 | 21 | 16 | 3 | 8 | 5 | 13 | 4 | 9 | 1 | 1 | - | |
Rogoznica | all | 345 | 221 | 135 | 86 | 70 | 16 | 45 | 9 | 51 | 27 | 24 | 3 | 2 | 1 |
m | 162 | 107 | 68 | 39 | 36 | 8 | 25 | 3 | 16 | 8 | 8 | 3 | 2 | 1 | |
f | 183 | 114 | 67 | 47 | 34 | 8 | 20 | 6 | 35 | 19 | 16 | - | - | - | |
Ružić | all | 205 | 116 | 66 | 50 | 66 | 29 | 26 | 11 | 22 | 9 | 13 | - | - | - |
m | 106 | 65 | 38 | 27 | 26 | 11 | 12 | 3 | 15 | 7 | 8 | - | - | - | |
f | 99 | 51 | 28 | 23 | 40 | 18 | 14 | 8 | 7 | 2 | 5 | - | - | - | |
Tisno | all | 525 | 307 | 165 | 142 | 132 | 46 | 67 | 19 | 83 | 24 | 59 | 2 | 2 | - |
m | 265 | 148 | 85 | 63 | 73 | 32 | 31 | 10 | 43 | 15 | 28 | - | - | - | |
f | 260 | 159 | 80 | 79 | 59 | 14 | 36 | 9 | 40 | 9 | 31 | 2 | 2 | - | |
Unešić | all | 199 | 124 | 62 | 62 | 50 | 22 | 19 | 9 | 25 | 14 | 11 | - | - | - |
m | 92 | 59 | 29 | 30 | 23 | 13 | 9 | 1 | 10 | 6 | 4 | - | - | - | |
f | 107 | 65 | 33 | 32 | 27 | 9 | 10 | 8 | 15 | 8 | 7 | - | - | - |
1) The difference to 'total' refers to the unknown level of school attendance. |